- amounts in million denars
- relation – index
    
        
            
            
            
            
            
            
        
        
            | 1 | 2 | 3 | 4 | 5 | 6 | 
        
            | PT | 5,127 | 4,434 | 8,579 | 86.49 | 51.69 | 
        
            | PIT | 9,033 | 8,707 | 8,696 | 96.39 | 100.13 | 
        
            | VAT | 36,110 | 35,178 | 36,174 | 97.42 | 97.25 | 
        
            | EXCISE | 14,230 | 13,789 | 13,557 | 96.90 | 101.71 | 
        
            | TOTAL | 64,500 | 62,108 | 67,006 | 96.29 | 92.69 | 
    
In 2009 it was realized total income of 62.108.504.004,00 denars. This amount is lower than:
    - ↓   3,71% in relation to the planed in the amount of 64.500.000.000,00 denars and lower than
- ↓  7,31% in relation to the realized in 2008in the amount of 67.006.188.224,00 denars.