Companies search
Enter name, head office, unique tax number or identification number of company
M
T
W
T
F
S
S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Tax Revenues in 2007

- amounts in million denars
- relation - indexes

TAX REVENUES REBALANCE BUDGET
PLAN 2007
COLLECTION
01.01.2007-31.12.2007
COLLECTION
01.01.2006-31.12.2006
INDEX:
3 / 2
INDEX:
3 / 4
1 2 3 4 5 6
PT 5,721 5,896.45 4,709.83 103.07 125.19
PIT 8,320 8,890.91 8,413.82 106.86 105.67
VAT 31,841 32,962.05 27,240.30 103.52 121.00
EXCISE 12,526 12,583.80 11,511.41 100.46 109.32
TOTAL 58,408 60,333.23 51,875.62 103.30 116.30

 


© Public Revenue Office, Republic of North Macedonia