Tax Revenues in 2005 
      					
      				
      				
      					- amounts in million denars
      - relation - indexes
| TAX REVENUES | REBALANCE BUDGET PLAN 2005 | COLLECTION 01.01.2005-31.12.2005 | COLLECTION 01.01.2004-31.12.2004 | INDEX: 3 / 2 | INDEX: 3 / 4 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| PT | 2,571 | 2,835.79 | 2,362.16 | 110.3 | 120.0 | 
| PIT | 8,231 | 8,098.70 | 7,706.71 | 98.4 | 105.1 | 
| VAT | 26,325 | 27,081.13 | 25,756.85 | 102.9 | 105.1 | 
| EXCISE | 10,757 | 11,090.92 | 10,336.36 | 103.1 | 107.3 | 
| TOTAL | 47,884 | 49,107.27 | 46,161.85 | 102.6 | 106.4 | 
 
                   
                				
                				
                				 
               
                          